| Pays de production | Etats-Unis |
| Sortie en France | 24 octobre 2001 |
| Procédé image | 35 mm - Couleur |
| Durée | 146 mn |
| Distributeur | Warner Bros Picture France (source : ADRC) |
Réalisateur | Steven Spielberg | |
Assistant réalisateur | Sergio Mimica-Gezzan | |
Assistant réalisateur | David H. Venghaus Jr. | |
Scénariste | Steven Spielberg | |
Auteur de l'oeuvre originale | Brian Aldiss | d'après la nouvelle "Supertoys last all summer long" |
Auteur de l'oeuvre originale | Ian Watson | d'après un sujet |
Adaptateur | Ian Watson | |
Société de production | Warner Bros. | |
Société de production | DreamWorks Pictures | |
Société de production | Amblin Entertainment | |
Société de production | Stanley Kubrick Productions | |
Producteur | Kathleen Kennedy | |
Producteur | Steven Spielberg | |
Producteur | Bonnie Curtis | |
Producteur exécutif | Jan Harlan | |
Producteur exécutif | Walter F. Parkes | |
Directeur de production | Patricia Churchill | |
Distributeur d'origine | Warner Bros. | |
Directeur de la photographie | Janusz Kaminski | |
Cadreur | Mitch Dubin | |
Cadreur | Chris Haarhoff | |
Opérateur steadycam | Chris Haarhoff | |
Ingénieur du son | Ron Judkins | |
Compositeur de la musique originale | John Williams | |
Compositeur de la musique préexistante | Ministry | "What about us", "Dead practice" |
Compositeur de la musique préexistante | Dick Powell | "I only have eyes for you" |
Compositeur de la musique préexistante | Stubby Kaye | "Guys and dolls" |
Compositeur de la musique préexistante | Johnny Silver | "Guys and dolls" |
Compositeur de la musique préexistante | Richard Strauss | "Suite der ros Enkavalier opus 59" |
Compositeur de la musique préexistante | Henri Salvador | "Une chanson douce" |
Auteur des chansons préexistantes | Irving Berlin | "Cheek To Cheek" |
Compositeur des chansons préexistantes | Irving Berlin | "Cheek To Cheek" |
Interprète des chansons préexistantes | Fred Astaire | "Cheek to cheek" |
Chorégraphe | Francesca Jaynes | |
Directeur artistique | Jim Teegarden | |
Directeur artistique | Richard L. Johnson | |
Directeur artistique | Thomas Valentine | |
Décorateur | Rick Carter | |
Maquettiste | Steve Gawley | |
Costumier | Bob Ringwood | |
Maquilleur | Ve Neill | |
Coiffeur | Candace Neal | |
Monteur | Michael Kahn | |
Script | Ana Maria Quintana | |
Directeur de casting | Avy Kaufman | |
Coordinateur des effets spéciaux | Michael Lantieri | |
Cascadeur | Doug Coleman | |
Photographe de plateau | David James |
Haley Joel Osment | (David) |
Jude Law | (Gigolo Joe) |
Frances O'Connor | (Monica Swinton) |
Sam Robards | (Henry Swinton) |
Jake Thomas | (Martin Swinton) |
Brendan Gleeson | (Lord Johnson-Johnson) |
William Hurt | (le professeur Hobby, le Visionnaire) |
Jack Angel | (la voix de Teddy) |
Ken Leung | (Syatyoo-Sama) |
Clark Gregg | (un infomaniaque) |
Kevin Sussman | (un infomaniaque) |
Tom Gallop | (un infomaniaque) |
Eugene Osment | (un infomaniaque) |
April Grace | (une collègue) |
Matt Winston | (un cadre) |
Sabrina Grdevich | (Mecha 1, la secrétaire) |
Theo Greenly | (Todd) |
Jeremy James Kissner | (un enfant) |
Dillon McEwin | (un enfant) |
Andy Morrow | (un enfant) |
Curt Youngberg | (un enfant) |
Ashley Scott | (Gigolo Jane) |
John Prosky | (Monsieur Williamson, le garçon d'étage) |
Enrico Colantoni | (l'assassin) |
Paula Malcomson | (Patricia dans la chambre aux miroirs) |
Michael Berresse | (le directeur du théâtre Flesh Fair) |
Haley King | (Amanda) |
Kathryn Morris | (Honey, l'adolescente) |
Daveigh Chase | (le jeune chanteur) |
Brian Turk | (le balèze en coulisses) |
Justina Machado | (une assistante) |
Tim Rigby | (le cavalier) |
Lily Knight | (une voix dans la foule) |
Vito Carenzo | (l'homme élancé) |
Rena Owen | (la contrôleuse du Flesh Fair) |
Adam Alexi-Malle | (un homme dans la foule) |
Laurence Mason | (le directeur technique) |
Brent Sexton | (Russell) |
Ken Palmer | (un percussionniste) |
Jason Sutter | (un percussionniste) |
Michael Shamus Wiles | (un policier) |
Kelly McCool | (Kate, la femme holographique) |
Clara Bellar | (la nounou) |
Keith Campbell | (le terrassier) |
Tim Edward Rhoze | (le laborantin) |
Jim Jansen | (le chef) |
Eliza Coleman | (le général Circuita) |
R. David Smith | (Welder) |
Wayne Wilderson | (le comique) |
Bobby Harwell | (un visage à la télévision) |
Billy Scudder | (le mécanicien) |
Robin Williams | (le docteur Know) |
Ben Kingsley | (le spécialiste) |
Chris Rock | (le comique) |
Erik Bauersfeld | (le jardinier) |
Meryl Streep | (Blue Mecha) |
Michael Mantell | (le docteur Frazier de l'Institut de Cryogénique) |
Miguel Pérez | (le réparateur de A.R.T.) |
Matt Malloy | (le réparateur du robot) |
Adrian Grenier | (un adolescent dans la fourgonnette) |
Mark Allan Staubach | (un adolescent dans la fourgonnette) |
Michael Fishman | (un adolescent dans la fourgonnette) |
Jeanine Salla | (la thérapeute des machines sensibles) |
Laia Salla | (l'assistante de Monsieur Chan) |
Diane Fletcher | (l'agent de sécurité) |
Kate Nei | (Toe Bell Ringing) |
Claude Gilbert | (Cybertronics-Chambre 93056) |
Red King | (l'agent de renseignements) |
Alan Scott | (un employé) |
A.I. artificial intelligence : from Stanley Kubrick to Steven Spielberg : the vision behind the film / concept drawings by Chris Baker ; Ed. by Jan Harlan and Jane M. Struthers ; with 250 illustration
Kubrick : le cerveau et le monde / Réd. en chef Christophe Conte. - Paris : les Editions indépendantes, 2011
Love and death in Kubrick : a critical study of the films from Lolita through Eyes Wide Shut / Patrick Webster. - Jefferson (N.Calif.) : London : McFarland, 2011
On Kubrick / James Naremore. - London : BFI, 2007
The Kubrick facade : faces and voices in the films of Stanley Kubrick / Jason Sperb. - Lanham : Toronto : Oxford : The Scarecrow press, 2006
Zwischen Film und Kunst : storyboards von Hitchcock Bis Spielberg / Herausg. von Katharina Henkel, Kristina Jaspers, Peter Mänz. - Bremen : Hachmannedition, [s.d.]
American Cinematographer (The), vol. 82, n° 7, juillet 2001
American Cinematographer (The), vol. 82, n° 8, août 2001
Cahiers du Cinéma (Les), n° 560, septembre 2001
Cahiers du Cinéma (Les), n° 561, octobre 2001
CineAction, n° 66, avril 2005
Cinefantastique, vol. 33, n° 5, octobre 2001
Cinefantastique, vol. 33, n° 5, octobre 2001
Cinefex, n° 87, octobre 2001
Creative Screenwriting, vol. 8, n° 3, mai 2001
Empire, n° 146, août 2001
Empire, n° 148, octobre 2001
Empire, n° 224, février 2008
Empire, n° 231, septembre 2008
Film Comment, vol. 37, n° 4, juillet 2001
Film Comment, vol. 37, n° 4, juillet-août 2001
Film Quarterly, vol. 56, n° 2, janvier 2003
Film Score Monthly, vol. 6, n° 6, juillet 2001
Literature/Film Quarterly, vol. 29, n° 4, mars 2002
Positif, n° 488, octobre 2001
Premiere (US), vol. 14, n° 10, juin 2001
Screen, vol. 47, n° 3, octobre 2006
Sight & Sound, vol. 11, n° 10, octobre 2001
Sight & Sound, vol. 11, n° 9, septembre 2001
StarBurst, n° 276, août 2001
StarBurst, n° 278, octobre 2001
StarBurst, n° 285, mai 2002
StarBurst, vol. special, n° 48, juin 2001
Variety, 25 juin 2001
| Editeur | Warner Home Vidéo France (Paris) |
| Distributeur | Warner Home Vidéo France (Paris) |
| Annee | 2002 |
| Version | Version originale sous titrée |
| Format | DVD - ZONE 2 (Europe/Japon) |
| Pays | France |
| Nb/coul. | Coul. |
| Durée | 160 minutes |
| Editeur | Warner Home Vidéo France (Paris) |
| Distributeur | Warner Home Vidéo France (Paris) |
| Annee | 2002 |
| Version | Version française |
| Format | VHS - SECAM |
| Pays | France |
| Nb/coul. | Coul. |
| Durée | 161 minutes |
| Nombre total d'entrées en fin d'exclusivité (Paris) | 372650 |
| Nombre de salles de sortie (Paris) | 46 |
| Nombre de semaines d'exclusivité (Paris) | 7 |
| Nombre d'entrée première semaine (Paris) | 195656 |
| Nombre d'entrées première semaine (France) | 766701 |
| Nombre total d'entrée en fin d'exclusivité (France) | 1572461 |
| Nombre de salles de sortie (France) | 687 |
| Début : | 17 août 2000 |
| Fin : | 18 novembre 2000 |